Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Model | New Price | 3-Yr-Old Price | Savings |
---|---|---|---|
Caterpillar 320 | $320,000 | $180,000-$210,000 | 34-44% |
Komatsu PC210 | $310,000 | $170,000-$200,000 | 35-45% |
Hitachi ZX210 | $290,000 | $160,000-$190,000 | 34-45% |
Volvo EC220 | $300,000 | $165,000-$195,000 | 35-45% |
Key Insight:
Late-model used excavators (2,000-4,000 hrs) offer near-new performance at 40-50% lower cost.
Year | Value Retention | Dollar Loss |
---|---|---|
New | 100% | – |
Year 1 | 70-75% | $75,000-$90,000 |
Year 2 | 60-65% | Additional $30,000 |
Year 3 | 50-55% | Additional $25,000 |
Stark Reality:
A $300,000 machine loses $125,000+ in 3 years – more than many used units cost outright.
Cost Category | New Machine | Used Machine |
---|---|---|
Dealer Prep Fees | $3,000-$5,000 | $0 |
Break-in Maintenance | $2,000-$4,000 | Already done |
Initial Insurance Premium | 20-30% higher | Standard rates |
Property Taxes | First-year spike | Lower assessed value |
Technology Learning Curve | Downtime costs | Familiar systems |
Total Savings: $15,000-$25,000 in first-year hidden costs alone.
Factor | New | Used |
---|---|---|
Down Payment | 10-15% | 15-20% |
Interest Rate | 5-7% | 6-9% |
Term Length | 5-7 yrs | 3-5 yrs |
Monthly Payment | ~$3,500 | ~$2,800 |
Total Interest Paid | $45,000 | $35,000 |
Key Takeaway:
While rates are slightly higher, shorter terms and lower principal make used financing cheaper overall.
A. Emission Compliance Needed
B. Extreme Reliability Demands
C. Advanced Tech Requirements
D. Tax Advantages
E. Fleet Standardization
Pro Tip:
A 2019-2021 model with 4,000 hrs often outperforms a new budget brand in total cost of ownership.
Need Help Finding the Right Machine?
🔍 Access our verified used inventory with inspection reports
📊 Get free ROI analysis for your specific application