Address 
304 North Cardinal 
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
🔍 Mechanical Condition:
📄 Documentation:
💰 Value Factors:
Pro Tip: Bring a mechanic for 200−300inspection–couldsaveyou200−300inspection–couldsaveyou10,000!
| Component | Good Condition | Needs Work | Walk Away | 
|---|---|---|---|
| Engine | Starts cold, no smoke | Minor leaks | Knocking sounds | 
| Hydraulics | Smooth operation | Slow response | Fluid contamination | 
| Undercarriage | 50%+ track life | 30-50% life | Worn sprockets | 
| Structure | No welds/cracks | Repainted areas | Cracked boom | 
Critical Tests:
| Problem | Frequency | Avg. Repair Cost | 
|---|---|---|
| Hydraulic leaks | 40% of units | 500−500−2,000 | 
| Undercarriage wear | 35% | 3,000−3,000−8,000 | 
| Electrical gremlins | 25% | 300−300−1,500 | 
| Engine issues | 20% | 2,000−2,000−10,000 | 
| Swing mechanism wear | 15% | 1,500−1,500−4,000 | 
Red Flags:
⚠️ Fresh paint hiding rust/damage
⚠️ Mismatched hour meter (digital vs. physical wear)
⚠️ “Ran when parked” claims
🏆 Top 3 Dealer Networks:
🌐 Online Marketplaces:
Dealer Verification Checklist:
✅ Physical address (Google Street View the lot)
✅ BBB accreditation (Check complaint history)
✅ Warranty offerings (Even 30 days helps)
| Model | 1,000-2,000 hrs | 2,000-4,000 hrs | 
|---|---|---|
| Kubota U55 | 28,000−28,000−35,000 | 22,000−22,000−27,000 | 
| Yanmar SV40 | 24,000−24,000−30,000 | 18,000−18,000−23,000 | 
| Bobcat E35 | 26,000−26,000−32,000 | 20,000−20,000−25,000 | 
🛒 Best Value Buy: 3-5 year old Kubota/Yanmar with 2,000-3,000 hours
🔧 First-Time Buyer? Look for dealers offering free delivery + 90-day warranty
Need Help?
📞 Call our experts for free buying advice
🔍 Search our pre-inspected inventory today!
🚜 Dig Smart – Buy Smarter! 🚜
